Outline
Open frame pull solenoid is a regular solenoid. It is known as a “pull solenoid” because it pulls in the movable iron core when activated.
*The explanation of solenoids below is limited to our company’s products.
Applications
Open frame pull solenoids are relatively cheap so that they are often used for OA & and Information Equipment and Automobile industry such as in-vehicle equipment etc.
OA machines
Automotive
Features
Open frame pull solenoids are widely used and are the most standard form of solenoid. A ferromagnetic plunger is sucked into the solenoid by the magnetic field generated when current is passed through a copper wire.
When no current is applied the plunger is in a free state and will fall out of the core when the solenoid is turned upside down.
When current is passed through the plunger is pulled in toward the inner fixed core, and remains under the pulling force as long as current is being passed through.
Cutting the power will remove the pull force but immediately after cutting power there is a slight residual magnetism.
To reduce the effect of residual magnetism, the plunger and fixed core are not allowed to touch directly after cutting power.
Methods such as attaching an E type retaining ring to the plunger see to this. As much as this method decreases the effect of residual magnetism, the magnetic holding force at a 0mm stroke is decreased because the plunger and fixed core do not come into contact.
Product Lineup
Model No. | D (mm) |
W (mm) |
H (mm) |
Max stroke (mm) |
Nominal stroke (mm) |
Force(N) Nominal stroke 100%Duty |
Force(N) Nominal stroke 6%Duty |
Price | CAD DATA |
Details |
CA0315 | 4.0 | 8.0 | 14.7 | 3 | 2 | 0.05 | 0.62 | 8.02 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA0422 | 9.8 | 10.8 | 21.3 | 6 | 3 | 0.18 | 2.00 | $8.74 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA0425 | 10.0 | 12.0 | 24.8 | 6 | 3 | 0.18 | 2.50 | $9.04 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA0520 | 13.0 | 16.0 | 20.1 | 7 | 4 | 0.26 | 2.60 | $8.53 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA0531 | 10.0 | 15.0 | 31.0 | 7 | 4 | 0.24 | 3.70 | $8.33 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA0625 | 18.0 | 22.0 | 25.1 | 7 | 6 | 0.54 | 4.39 | $7.72 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA0630 | 16.0 | 18.0 | 30.7 | 7 | 4 | 0.65 | 6.00 | $9.04 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
Model No. | D (mm) |
W (mm) |
H (mm) |
Max stroke (mm) |
Nominal stroke (mm) |
Force(N) Nominal stroke 100%Duty |
Force(N) Nominal stroke 6%Duty |
Price | CAD DATA |
Details |
CA0639 | 12.0 | 15.0 | 39.0 | 7 | 4 | 0.45 | 4.90 | $8.53 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA0726 | 16.0 | 20.0 | 26.5 | 7 | 4 | 0.70 | 8.40 | $8.74 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA0730 | 18.0 | 19.0 | 30.7 | 7 | 4 | 0.80 | 8.20 | $8.84 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA0830 | 18.0 | 22.0 | 30.4 | 8 | 6 | 1.02 | 8.40 | $9.04 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA0837 | 20.0 | 26.0 | 37.0 | 10 | 6 | 1.90 | 11.20 | $9.14 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA0847 | 19.0 | 23.0 | 47.0 | 10 | 6 | 1.80 | 9.60 | $9.35 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
Model No. | D (mm) |
W (mm) |
H (mm) |
Max stroke (mm) |
Nominal stroke (mm) |
Force(N) Nominal stroke 100%Duty |
Force(N) Nominal stroke 6%Duty |
Price | CAD DATA |
Details |
CA1029 | 24.0 | 29.0 | 29.3 | 8 | 6 | 1.03 | 13.80 | $9.45 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA1040 | 24.0 | 29.0 | 40.0 | 12 | 8 | 1.60 | 14.20 | $9.55 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA1053 | 27.0 | 30.0 | 53.0 | 15 | 7 | 2.20 | 19.00 | $11.48 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA1064 | 22.0 | 26.0 | 65.0 | 10 | 4 | 5.40 | 20.40 | $11.58 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA1240 | 24.0 | 29.0 | 40.0 | 12 | 6 | 2.10 | 20.20 | $9.96 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA1250 | 36.0 | 40.0 | 50.0 | 15 | 10 | 3.80 | 27.30 | $19.50 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA1253 | 27.0 | 30.0 | 53.0 | 14 | 6 | 4.70 | 27.40 | $11.58 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
Model No. | D (mm) |
W (mm) |
H (mm) |
Max stroke (mm) |
Nominal stroke (mm) |
Force(N) Nominal stroke 100%Duty |
Force(N) Nominal stroke 6%Duty |
Price | CAD DATA |
Details |
CA1257 | 28.0 | 34.0 | 57.8 | 16 | 10 | 4.00 | 23.00 | $12.09 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA1260 | 27.0 | 30.0 | 60.0 | 10 | 4 | 5.90 | 35.00 | $12.09 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA1264 | 30.0 | 38.0 | 64.0 | 18 | 10 | 4.40 | 22.20 | $15.14 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA1567 | 44.0 | 51.5 | 66.7 | 20 | 14 | 8.60 | 45.50 | $25.60 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA1578 | 44.0 | 51.5 | 77.5 | 18 | 12 | 9.80 | 53.10 | $29.26 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |
|
CA1662 | 36.0 | 40.0 | 63.6 | 15 | 7 | 9.40 | 60.60 | $23.47 | 2D(DXF) 3D(IGES) 3D(X_B) 3D(STEP) |